Here at FxPro, we’re delighted to offer our clients the opportunity to trade CFDs on Crude Oil Futures. Light Sweet Crude Oil (WTI) futures are traded on the NYMEX (New York Mercantile Exchange), which recently entered the CME Group. This futures contract is the most actively traded oil contract in the world. WTI means the West Texas Intermediate Crude Oil. This brand is used to the production of gasoline, diesel and other common types of fuel and therefore is subject to consistently high demand, primarily in the receiving country – the United States. Actually, futures is a standardized forward contract to buy or sell an asset at a predetermined price at a specified time, known as an expiration date. If you want to diversify your trader’s portfolio invested in non-correlated asset class, take a closer look at the price fluctuations of the Crude Oil Futures.
On this page, you can take a look at the live chart to make your own responsible decision to buy or to sell this Contract for Difference (CFD) through the FxPro trading platforms. To start trading, open your FxPro Direct account by clicking the “Register” button at the top of this page. Several convenient top-up methods with 0% commissions are available.
Crude Oil Futures Calendar
| Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
|---|---|---|---|---|
| January 2019 | #US_Oil_F9 | 15/11/2018 | 17/12/2018 | 19/12/2018 |
| February 2019 | #US_Oil_G9 | 17/12/2018 | 18/01/2019 | 22/01/2019 |
| March 2019 | #US_Oil_H9 | 18/01/2019 | 18/02/2019 | 20/02/2019 |
| April 2019 | #US_Oil_J9 | 18/02/2019 | 18/03/2019 | 20/03/2019 |
| May 2019 | #US_Oil_K9 | 18/03/2019 | 17/04/2019 | 22/04/2019 |
| June 2019 | #US_Oil_M9 | 17/04/2019 | 17/05/2019 | 21/05/2019 |
| July 2019 | #US_Oil_N9 | 17/05/2019 | 18/06/2019 | 20/06/2019 |
| August 2019 | #US_Oil_Q9 | 18/06/2019 | 18/07/2019 | 22/07/2019 |
| September 2019 | #US_Oil_U9 | 18/07/2019 | 16/08/2019 | 20/08/2019 |
| October 2019 | #US_Oil_V9 | 16/08/2019 | 18/09/2019 | 20/09/2019 |
| November 2019 | #US_Oil_X9 | 18/09/2019 | 18/10/2019 | 22/10/2019 |
| December 2019 | #US_Oil_Z9 | 18/10/2019 | 18/11/2019 | 20/11/2019 |
| January 2020 | #USOil_F20 | 18/11/2019 | 17/12/2019 | 19/12/2019 |
| February 2020 | #USOil_G20 | 17/12/2019 | 17/01/2020 | 21/01/2020 |
| March 2020 | #USOil_H20 | 17/01/2020 | 18/02/2020 | 20/02/2020 |
| April 2020 | #USOil_J20 | 18/02/2020 | 18/03/2020 | 20/03/2020 |
| May 2020 | #USOil_K20 | 18/03/2020 | 17/04/2020 | 21/04/2020 |
| June 2020 | #USOil_M20 | 17/04/2020 | 15/05/2020 | 19/05/2020 |
| July 2020 | #USOil_N20 | 15/05/2020 | 18/06/2020 | 22/06/2020 |
| August 2020 | #USOil_Q20 | 18/06/2020 | 17/07/2020 | 21/07/2020 |
| September 2020 | #USOil_U20 | 17/07/2020 | 18/08/2020 | 20/08/2020 |
| October 2020 | #USOil_V20 | 18/08/2020 | 18/09/2020 | 22/09/2020 |
| November 2020 | #USOil_X20 | 18/09/2020 | 16/10/2020 | 20/10/2020 |
| December 2020 | #USOil_Z20 | 16/10/2020 | 18/11/2020 | 20/11/2020 |
Trading time (UK time)
Sunday - Friday: 11:00 PM - 10:00 PM
Closes daily between (10:00 PM - 11:00 PM UK Time)
Closing Time of a Contract At Expiration Date:07:30 PM UK Time
* Only if Margin Level > 100%
** Margin applies for volumes up to 50 lots. Please refer to Futures Leverage Information for larger volumes